WTA Ranking: The WTA ranks women’s tennis players from all over the world. The criteria for listing the players are set by the association. We’ve given you the WTA Ranking 2023 Top 10 Women’s Live Ranking, and here you can find the scores. Check to see who all the Association says is on the list.
WTA Ranking 2023
The organization updated the WTA Ranking on February 6, 2023. In the article, the player’s most recent rank is given. Check out the scores of the world’s best tennis players as well.
The ranking is based on how the teams have done over the past 52 weeks. The Association looks at the 16 singles tournaments and 11 doubles tournaments to figure out where each player stands.
Top 10 WTA Live Rankings for Women
The tournaments are set up in a different way than how the rankings are made. They’ve written down both the singles and the doubles. Since the WTA ranking system began, the world ranking is also on the official site.
Singles Ranking by WTA 2023
Iga Swiatek, a Polish player who is 21 years old, is at the top of the singles list. Read on to find out what else can be in the top 20.
Ranking No. | Players |
1 | Iga Świątek (POL) |
2 | Aryna Sabalenka (BLR) |
3 | Ons Jabeur (TUN) |
4 | Jessica Pegula (USA) |
5 | Caroline Garcia (FRA) |
6 | Coco Gauff (USA) |
7 | Maria Sakkari (GRE) |
8 | Daria Kasatkina (RUS) |
9 | Belinda Bencic (SUI) |
10 | Elena Rybakina (KAZ) |
11 | Veronika Kudermetova (RUS) |
12 | Jeļena Ostapenko (LAT) |
13 | Petra Kvitová (CZE) |
14 | Beatriz Haddad Maia (BRA) |
15 | Simona Halep (ROU) |
16 | Victoria Azarenka (BLR) |
17 | Ekaterina Alexandrova (RUS) |
18 | Anett Kontaveit (EST) |
19 | Liudmila Samsonova (RUS) |
20 | Karolína Plíšková (CZE) |
Doubles Ranking by WTA 2023
The list is for the ranking of the doubles game player as per their performances in the matches.
Ranking No. | Players | |
1 | Katerina Siniaková (CZE) | |
2 | Coco Gauff (USA) | |
3 | Barbora Krejčíková (CZE) | |
4 | Jessica Pegula (USA) | |
5 | Veronika Kudermetova (Russia) | |
6 | Elise Mertens (BEL) | |
7 | Gabriela Dabrowski (CAN) | |
8 | Giuliana Olmos (MEX) | |
9 | Yang Zhaoxuan (CHN) | |
10 | Lyudmyla Kichenok (UKR) | |
11 | Jeļena Ostapenko (LAT) | |
12 | Storm Hunter (AUS) | |
13 | Demi Schuurs (NED) | Desirae Krawczyk (USA) |
15 | Kristina Mladenovic (FRA) | |
16 | Xu Yifan (CHN) | |
17 | Nicole Melichar-Martinez (USA) | |
18 | Ellen Perez (AUS) | |
19 | Caty McNally (USA) | |
20 | Ena Shibahara (Japan) |
READ MORE:
Khelo India Youth Games: Information About the Games List, Live Telecast, and Venue.
ICC Team Ranking: More Information and Data About the T20, ODI, and Test Team Rankings 2023!
Asia Cup Cricket Schedule: You Can Find Out About Host Country, Teams, Match Times and More! 2023
WTA Women’s Top 10 Scores 2023
As we all know, there are matches going on right now between the best player in the UAE and players from other parts of the world. Check out the top players’ most recent scores.
Singles Scores by WTA 2023
Rank | Players | Points |
1 | Iga Swiatek (POL) | 10,485 |
2 | Aryna Sabalenka (BLR) | 6,100 |
3 | Ons Jabeur (TUN) | 5,210 |
4 | Jessica Pegula (USA) | 5,000 |
5 | Caroline Garcia (FRA) | 4,795 |
6 | Coco Gauff (USA) | 3,992 |
7 | Maria Sakkari (GRE) | 3,811 |
8 | Daria Kasatkina (Russia) | 3,380 |
9 | Belinda Bencic (SUI) | 2,905 |
10 | Elena Rybakina (KAZ) | 2,815 |
11 | Veronika Kudermetova (Russia) | 2,740 |
12 | Jeļena Ostapenko (LAT) | 2,340 |
13 | Petra Kvitová (CZE) | 2,281 |
14 | Beatriz Haddad Maia (BRA) | 2,195 |
15 | Simona Halep (ROU) | 2,141 |
16 | Victoria Azarenka (BLR) | 2,138 |
17 | Ekaterina Alexandrova (Russia) | 1,910 |
18 | Anett Kontaveit (EST) | 1,909 |
19 | Liudmila Samsonova (Russia) | 1,905 |
20 | Karolína Pliskova (CZE) | 1,880 |
Doubles Scores by WTA 2023
The table below will update you with the Doubles game played scores per the ranking released.
Rank | Players | Points | ||
1 | Katerina Siniaková (CZE) | 6,915 | ||
2 | Coco Gauff (USA) | 6,040 | ||
3 | Barbora Krejčíková (CZE) | 6,036 | ||
4 | Jessica Pegula (USA) | 5,630 | ||
5 | Veronika Kudermetova (RUS) | 5,435 | ||
6 | Elise Mertens (BEL) | 4,960 | ||
7 | Gabriela Dabrowski (CAN) | 4,790 | ||
8 | Giuliana Olmos (MEX) | 4,700 | ||
9 | Yang Zhaoxuan (CHN) | 4,370 | ||
10 | Lyudmyla Kichenok (UKR) | 4,355 | ||
11 | Jeļena Ostapenko (LAT) | 4,140 | ||
12 | Storm Hunter (AUS) | 4,100 | ||
13 | Demi Schuurs (NED) | Desirae Krawczyk (USA) | 3,995 | 3,995 |
15 | Kristina Mladenovic (FRA) | 3,826 | ||
16 | Xu Yifan (CHN) | 3,775 | ||
17 | Nicole Melichar-Martinez (USA) | 3,535 | ||
18 | Ellen Perez (AUS) | 3,460 | ||
19 | Caty McNally (USA) | 3,386 | ||
20 | Ena Shibahara (Japan) | 3,255 |
We’ve added ten more names to the list, which now has the best female player from every country.
The name “Medusa” is given to the computer that adds up the scores and then makes a list of the players. They also list the best players of the week and the best players in the world. For men’s professional tennis, there is another group called the Association of Tennis Professionals. This group is in charge of the ATP Ranking.
The 2023 WTA tour will take place from December 29, 2022, to November 20, 2023. It includes the Grand Slam tournaments, the 1000 WTA tournaments, the 500 WTA matches, the 250 WTA tournaments, the Billie Jean King Cup, and the year-end championships.
https://tmcassam.org/, thank you for coming to our page. We usually talk about news, sports, jobs, exam schedules, technology, and other topics that are popular around the world.
Use the comments section of our site to ask us anything.
Just click here and you’ll be at home.