TATA IPL Schedule 2023: This page contains the updated information for the upcoming IPL 2023 season. You can find the most recent information on the IPL 2023 schedule, stadium names, match locations, participating teams, and point standings right here. The dates for the 2023 edition of the Indian Premier League (IPL) are March 26th to May 29th.
Please see below for the most recent information about the IPL 2023 schedule.
Find the most up-to-date information on the Indian Premier League 2023 schedule, including match times, stadium names, locations, rosters, and standings. On 26 March 2023, the 15th season of the Indian Premier League (IPL) will begin and run until 29 May of that year. In a span of 65 days, 70 regular season games and 4 postseason contests will be played. The season 16 opener, between the Chennai Super Kings and the Kolkata Knight Riders, will take place on March 31 at the Wankhede stadium.
TATA IPL Schedule, Venue, Dates, Points, Match Table
Board Name | BCCI (The Board of Control Cricket of India) |
---|---|
IPL 2022 Schedule Date | 26th March – 29th May 2022 |
Official Website | Iplt20.com |
Host Country | India |
IPL Live Streaming | Disney+ Hotstar VIP |
Star Sports on TV | Star Sports 1, 2, 3, 4, 1 HD, Select, Select HD |
IPL Match Timings | Afternoon matches start at 03:30 PM IST |
IPL Match Timings | Evening matches start at 07:30 PM IST |
IPL Teams 2023
Team | IPL Titles |
---|---|
Chennai Super Kings | 4 (2010, 2011, 2018, 2021) |
Delhi Capitals | 0 |
Kolkata Knight Riders | 2 (2012, 2014) |
Mumbai Indians | 5 (2013, 2015, 2017, 2019, 2020) |
Punjab Kings | 0 |
Rajasthan Royals | 1 (2008) |
Royal Challengers Bangalore | 0 |
Sunrisers Hyderabad | 1 (2016) |
Lucknow Super Giants | 0 |
Gujarat Titans | 1 ( 2022) |
IPL 2023 Schedule
Dates | Home Team | Away Team | Venue | IPL Live Stream Timing |
31- March-2023 | Gujarat Titans | Chennai Super Kings | Ahmedabad | 7:30 PM |
01-April-2023 | Punjab | Kolkata Knight Riders | Mohali | 3:30 PM |
01-April-2023 | Lucknow Super Giants | Delhi Capitals | Lucknow | 7:30 PM |
02- April-2023 | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad | 3:30 PM |
02- April-2023 | Royal Challengers Bangalore | Mumbai Indians | Bengaluru | 7:30 PM |
03- April-2023 | Chennai Super Kings | Lucknow Super Giants | Chennai | 7:30 PM |
04-April-2023 | Delhi Capitals | Gujarat Titans | Delhi | 7:30 PM |
05 April-2023 | Rajasthan Royals | Punjab Kings | Guwahati | 7:30 PM |
06 April-2023 | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata | 7:30 PM |
07 April-2023 | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow | 7:30 PM |
08 April-2023 | Rajasthan Royals | Delhi Capitals | Guwahati | 3:30 PM |
08 April-2023 | Mumbai Indians | Chennai Super Kings | Mumbai | 7:30 PM |
09 April-2023 | Gujarat Titans | Kolkata Knight Riders | Ahmedabad | 3:30 PM |
09 April-2023 | Sunrisers Hyderabad | Punjab Kings | Hyderabad | 7:30 PM |
10- April-2023 | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru | 7:30 PM |
11- April-2023 | Delhi Capitals | Mumbai Indians | Delhi | 7:30 PM |
12- April-2023 | Chennai Super Kings | Rajasthan Royals | Chennai | 7:30 PM |
13- April-2023 | Punjab Kings | Gujarat Titans | Mohali | 7:30 PM |
14- April-2023 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata | 7:30 PM |
15- April-2023 | Royal Challengers Bangalore | Delhi Capitals | Bengaluru | 3:30 PM |
15- April-2023 | Lucknow Super Giants | Punjab Kings | Lucknow | 7:30 PM |
16-April-2023 | Mumbai Indians | Kolkata Knight Riders | Mumbai | 3:30 PM |
16-April-2023 | Gujarat Titans | Rajasthan Royals | Gujarat | 7:30 PM |
17- April-2023 | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru | 7:30 PM |
18- April-2023 | Sunrisers Hyderabad | Mumbai Indians | Hyderabad | 7:30 PM |
19- April-2023 | Rajasthan Royals | Lucknow Super Giants | Jaipur | 7:30 PM |
20- April-2023 | Punjab Kings | Royal Challengers Bangalore | Mohali | 3:30 PM |
20- April-2023 | Delhi Capitals | Kolkata Knight Riders | Delhi | 7:30 PM |
21-April-2023 | Chennai Super Kings | Sunrisers Hyderabad | Chennai | 7:30 PM |
22- April-2023 | Lucknow Super Giants | Gujarat Titans | Lucknow | 3:30 PM |
22- April-2023 | Mumbai Indian | Punjab Kings | Mumbai | 7:30 PM |
23- April-2023 | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru | 3:30 PM |
23- April-2023 | Kolkata Knight Riders | Chennai Super Kings | Kolkata | 7:30 PM |
24- April-2023 | Sunrisers Hyderabad | Delhi Capitals | Hyderabad | 7:30 PM |
25- April-2023 | Gujarat Titans | Mumbai Indians | Ahmedabad | 7:30 PM |
26- April-2023 | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru | 7:30 PM |
27- April-2023 | Rajasthan Royals | Chennai Super Kings | Jaipur | 7:30 PM |
28- April-2023 | Punjab Kings | Lucknow Super Giants | Mohali | 7:30 PM |
29- April-2023 | Kolkata Knight Riders | Gujarat Titans | Kolkata | 3:30 PM |
29- April-2023 | Delhi Capitals | Sunrisers Hyderabad | Delhi | 7:30 PM |
30- April-2023 | Chennai Super Kings | Punjab Kings | Chennai | 3:30 PM |
30- April-2023 | Mumbai Indians | Rajasthan Royals | Mumbai | 7:30 PM |
01-May-2023 | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow | 7:30 PM |
02-May-2023 | Gujarat Titans | Delhi Capitals | Ahmedabad | 7:30 PM |
03-May-2023 | Punjab Kings | Mumbai Indians | Mohali | 7:30 PM |
04-May-2023 | Lucknow Super Giants | Chennai Super Kings | Lucknow | 3:30 PM |
04-May-2023 | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad | 7:30 PM |
05-May-2023 | Rajasthan Royals | Gujarat Titans | Jaipur | 7:30 PM |
06-May-2023 | Chennai Super Kings | Mumbai Indians | Chennai | 3:30 PM |
06-May-2023 | Delhi Capitals | Royals Challengers Bangalore | Delhi | 7:30 PM |
07-May-2023 | Gujarat Titans | Lucknow Super Giants | Ahmedabad | 3:30 PM |
07-May-2023 | Rajasthan Royals | Sunrisers Hyderabad | Jaipur | 7:30 PM |
08-May-2023 | Kolkata Knight Riders | Punjab Kings | Kolkata | 7:30 PM |
09-May-2023 | Mumbai Indians | Royal Challengers Bangalore | Mumbai | 7:30 PM |
10-May-2023 | Chennai Super Kings | Delhi Capitals | Chennai | 7:30 PM |
11-May-2023 | Kolkata Knight Riders | Rajasthan Royals | Kolkata | 7:30 PM |
12-May-2023 | Mumbai Indians | Gujarat Titans | Mumbai | 7:30 PM |
13-May-2023 | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad | 3:30 PM |
13-May-2023 | Delhi Capitals | Punjab Kings | Delhi | 7:30 PM |
14-May-2023 | Rajasthan Royals | Royal Challengers Bangalore | Jaipur | 3:30 PM |
14-May-2023 | Chennai Super Kings | Kolkata Knight Riders | Chennai | 7:30 PM |
15-May-2023 | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad | 7:30 PM |
16-May-2023 | Lucknow Super Giants | Mumbai Indians | Lucknow | 7:30 PM |
17-May-2023 | Punjab Kings | Delhi Capitals | Dharamshala | 7:30 PM |
18-May-2023 | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad | 7:30 PM |
19-May-2023 | Punjab Kings | Delhi Capitals | Dharamshala | 7:30 PM |
20-May-2023 | Delhi Capitals | Chennai Super Kings | Delhi | 3:30 PM |
20-May-2023 | Kolkata Knight Riders | Lucknow Super Giants | Kolkata | 7:30 PM |
21-May-2023 | Mumbai Indians | Sunrisers Hyderabad | Mumbai | 3:30 PM |
21-May-2023 | Royal Challengers Bangalore | Gujarat Titans | Bengaluru | 7:30 PM |
IPL 2023 Matches and Timings
The first matches of the Indian Premier League (IPL) will begin at 3:30 p.m., while the second matches of the evening will begin at 7:00 p.m. All other contexts will maintain these times. Hotstar Vip will be in charge of the live streaming of the IPL. Jio Cinema will be in free live streaming of IPL.
How to Download TATA IPL New Schedule 2023 PDF?
- To begin, please visit iplt20.com.
- Next, select the 2023 IPL Schedule option.
- The IPL 2023 Schedule is now available online.
- The image may be saved by right-clicking on it.
Frequently Asked Questions
No schema found.Check our Home Page.