ICC Team Ranking: This article has more information and data about the ICC Team Ranking 2023 T20, ODI, and Test Team Rankings Check, as well as other data and information. Stay tuned for more details.
ICC Team Ranking 2023
The ICC Team Ranking 2023 is a way to rank both men’s and women’s teams who play Twenty20 Internationals, One-Day Internationals, and Test Matches. It is a list of how well International Cricket players did, based on how many points they got. It works by figuring out a moving average through a series of calculations. The International Cricket Council (ICC) Team Ranking 2023 uses a scale of 0 to 1000 points to rank players. The ICC Team Ranking gets updated every year on October 1st.
David Kendix is an English actuary, cricket statistician, and scorer. He came up with this method or strategy. The International Cricket Council (ICC) ranks the teams by dividing their total points by two and rounding the answer to the nearest whole number. It is compared to a batter’s average, but the total points and series/match total are used instead of the number of runs scored or times the batter was out.
If a cricketer does better than he or she has in the past, his or her points also go up. In the same way, a cricket player’s points go down if his or her past performance goes down. The performance value of each cricket player in a match is based on a number of factors, such as an algorithm and a set of pre-programmed calculations.
ICC T20 Team Ranking 2023
ICC Men’s T20 Rankings 2023 | ||||
---|---|---|---|---|
Position | Team | Matches | Points | Rating |
1 | India | 66 | 17636 | 267 |
2 | England | 49 | 13029 | 266 |
3 | Pakistan | 55 | 14168 | 258 |
4 | South Africa | 41 | 10510 | 256 |
5 | New Zealand | 50 | 12621 | 252 |
6 | Australia | 47 | 11784 | 251 |
7 | West Indies | 51 | 12039 | 236 |
8 | Sri Lanka | 53 | 12485 | 236 |
9 | Bangladesh | 51 | 11328 | 222 |
10 | Afghanistan | 30 | 6512 | 217 |
11 | Zimbabwe | 49 | 9597 | 196 |
12 | Ireland | 57 | 10818 | 190 |
13 | UAE | 29 | 5298 | 183 |
14 | Namibia | 32 | 5846 | 183 |
15 | Scotland | 24 | 4373 | 182 |
16 | Nepal | 30 | 5387 | 180 |
17 | Netherlands | 32 | 5668 | 177 |
18 | Oman | 26 | 4090 | 157 |
19 | PNG | 24 | 3495 | 146 |
20 | Canada | 24 | 3297 | 137 |
21 | Hong Kong | 20 | 2555 | 128 |
22 | Qatar | 17 | 2169 | 128 |
23 | Jersey | 23 | 2924 | 127 |
24 | Uganda | 46 | 5648 | 123 |
25 | Kuwait | 18 | 2153 | 120 |
26 | USA | 16 | 1908 | 119 |
27 | Malaysia | 33 | 3651 | 111 |
28 | Bahrain | 29 | 3068 | 106 |
29 | Kenya | 31 | 3272 | 106 |
30 | Singapore | 28 | 2861 | 102 |
31 | Tanzania | 36 | 3598 | 100 |
32 | Italy | 19 | 1818 | 96 |
33 | Saudi Arabia | 13 | 1234 | 95 |
34 | Germany | 34 | 2996 | 88 |
35 | Bermuda | 12 | 1053 | 88 |
36 | Spain | 21 | 1705 | 81 |
37 | Denmark | 21 | 1518 | 72 |
38 | Guernsey | 17 | 1194 | 70 |
39 | Isle of Man | 10 | 678 | 68 |
40 | Belgium | 20 | 1349 | 67 |
41 | Nigeria | 29 | 1952 | 67 |
42 | Cayman Islands | 8 | 529 | 66 |
43 | Austria | 26 | 1686 | 65 |
44 | Vanuatu | 11 | 645 | 59 |
45 | Portugal | 11 | 644 | 59 |
46 | Romania | 24 | 1359 | 57 |
47 | Botswana | 18 | 992 | 55 |
48 | Norway | 17 | 897 | 53 |
49 | Finland | 17 | 892 | 52 |
50 | France | 9 | 470 | 52 |
51 | Argentina | 9 | 435 | 48 |
52 | Malawi | 17 | 818 | 48 |
53 | Sweden | 16 | 690 | 43 |
54 | Cook Islands | 6 | 245 | 41 |
55 | Czech Republic | 28 | 1137 | 41 |
56 | Indonesia | 7 | 265 | 38 |
57 | Switzerland | 11 | 396 | 36 |
58 | Malta | 33 | 1179 | 36 |
59 | Ghana | 23 | 813 | 35 |
60 | Sierra Leone | 17 | 586 | 34 |
61 | Japan | 7 | 236 | 34 |
62 | Luxembourg | 23 | 774 | 34 |
63 | Mozambique | 23 | 721 | 31 |
64 | Bhutan | 8 | 239 | 30 |
65 | Fiji | 6 | 177 | 30 |
66 | Rwanda | 34 | 918 | 27 |
67 | Cyprus | 11 | 283 | 26 |
68 | Bahamas | 11 | 260 | 24 |
69 | Hungary | 16 | 358 | 22 |
70 | Belize | 6 | 132 | 22 |
71 | Panama | 6 | 125 | 21 |
72 | Serbia | 17 | 184 | 11 |
73 | Bulgaria | 34 | 296 | 9 |
74 | Gambia | 7 | 50 | 7 |
75 | Lesotho | 12 | 82 | 7 |
76 | Maldives | 15 | 81 | 5 |
77 | Samoa | 8 | 42 | 5 |
78 | Gibraltar | 21 | 68 | 3 |
79 | Greece | 9 | 27 | 3 |
80 | Turkey | 6 | 0 | 0 |
81 | Thailand | 10 | 0 | 0 |
82 | Eswatini | 18 | 0 | 0 |
83 | Seychelles | 10 | 0 | 0 |
84 | Estonia | 12 | 0 | 0 |
85 | Cameroon | 13 | 0 | 0 |
In the table mentioned below, we have provided the list of ICC Women’s T20 Rankings for 2023.
ICC Women’s T20 Rankings 2023 | ||||
---|---|---|---|---|
Position | Team | Matches | Points | Rating |
1 | Australia Women | 22 | 6565 | 298 |
2 | England Women | 30 | 8489 | 283 |
3 | New Zealand Women | 24 | 6509 | 271 |
4 | India Women | 38 | 10121 | 266 |
5 | South Africa Women | 18 | 4395 | 244 |
6 | West Indies Women | 19 | 4394 | 231 |
7 | Pakistan Women | 24 | 5339 | 222 |
8 | Sri Lanka Women | 23 | 4804 | 209 |
9 | Bangladesh Women | 22 | 4205 | 191 |
10 | Ireland Women | 22 | 3953 | 180 |
11 | Zimbabwe Women | 20 | 3239 | 162 |
12 | Thailand Women | 22 | 3557 | 162 |
13 | PNG Women | 10 | 1558 | 156 |
14 | Scotland Women | 15 | 2142 | 143 |
15 | UAE Women | 31 | 4093 | 132 |
16 | Tanzania Women | 19 | 2124 | 112 |
17 | Nepal Women | 19 | 2093 | 110 |
18 | Namibia Women | 21 | 2189 | 104 |
19 | Indonesia Women | 8 | 826 | 103 |
20 | Uganda Women | 29 | 2910 | 100 |
21 | Netherlands Women | 13 | 1302 | 100 |
22 | Kenya Women | 25 | 2171 | 87 |
23 | Hong Kong Women | 18 | 1523 | 85 |
24 | Jersey Women | 6 | 458 | 76 |
25 | USA Women | 14 | 971 | 69 |
26 | Italy Women | 12 | 721 | 60 |
27 | Rwanda Women | 19 | 1126 | 59 |
28 | Malaysia Women | 24 | 1403 | 58 |
29 | Nigeria Women | 18 | 947 | 53 |
30 | Sweden Women | 10 | 495 | 50 |
31 | Germany Women | 20 | 952 | 47 |
32 | Brazil Women | 19 | 900 | 47 |
33 | Canada Women | 6 | 277 | 46 |
34 | Belize Women | 3 | 135 | 45 |
35 | Spain Women | 8 | 256 | 32 |
36 | Mozambique Women | 12 | 328 | 27 |
37 | Sierra Leone Women | 7 | 173 | 25 |
38 | France Women | 9 | 214 | 24 |
39 | Botswana Women | 15 | 345 | 23 |
40 | Bhutan Women | 9 | 207 | 23 |
41 | Oman Women | 13 | 289 | 22 |
42 | Malawi Women | 4 | 71 | 18 |
43 | Kuwait Women | 16 | 278 | 17 |
44 | Bahrain Women | 8 | 138 | 17 |
45 | Romania Women | 7 | 105 | 15 |
46 | Qatar Women | 21 | 245 | 12 |
47 | Costa Rica Women | 3 | 34 | 11 |
48 | Argentina Women | 12 | 95 | 8 |
49 | Austria Women | 16 | 99 | 6 |
50 | Eswatini Women | 9 | 0 | 0 |
51 | Singapore Women | 13 | 0 | 0 |
52 | Norway Women | 9 | 0 | 0 |
53 | Peru Women | 5 | 0 | 0 |
ICC ODI Team Ranking 2023
Position | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | New Zealand | 27 | 3105 | 115 |
2 | England | 30 | 3400 | 113 |
3 | Australia | 32 | 3572 | 112 |
4 | India | 42 | 4682 | 111 |
5 | Pakistan | 25 | 2649 | 106 |
6 | South Africa | 24 | 2392 | 100 |
7 | Bangladesh | 33 | 3129 | 95 |
8 | Sri Lanka | 34 | 2976 | 88 |
9 | Afghanistan | 20 | 1419 | 71 |
10 | West Indies | 41 | 2902 | 71 |
11 | Ireland | 24 | 1206 | 50 |
12 | Scotland | 31 | 1459 | 47 |
13 | Zimbabwe | 27 | 1201 | 44 |
14 | Namibia | 26 | 971 | 37 |
15 | Netherlands | 21 | 673 | 32 |
16 | Oman | 30 | 919 | 31 |
17 | UAE | 25 | 693 | 28 |
18 | USA | 31 | 821 | 26 |
19 | Nepal | 28 | 456 | 16 |
20 | PNG | 30 | 128 | 4 |
Below, we have provided the list of ICC Women’s ODI Rankings 2023.
Position | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia Women | 20 | 3422 | 171 |
2 | England Women | 28 | 3342 | 119 |
3 | South Africa Women | 26 | 3098 | 119 |
4 | India Women | 27 | 2820 | 104 |
5 | New Zealand Women | 25 | 2553 | 102 |
6 | West Indies Women | 27 | 2535 | 94 |
7 | Bangladesh Women | 13 | 983 | 76 |
8 | Thailand Women | 8 | 572 | 72 |
9 | Pakistan Women | 26 | 1625 | 63 |
10 | Sri Lanka Women | 8 | 353 | 44 |
11 | Ireland Women | 14 | 548 | 39 |
12 | Netherlands Women | 9 | 0 | 0 |
13 | Zimbabwe Women | 8 | 0 | 0 |
ICC Test Team Ranking 2023
ICC Men’s Test Rankings 2023 | ||||
---|---|---|---|---|
Position | Team | Matches | Points | Rating |
1 | Australia | 29 | 3668 | 126 |
2 | India | 32 | 3690 | 115 |
3 | England | 47 | 5017 | 107 |
4 | South Africa | 29 | 2952 | 102 |
5 | New Zealand | 30 | 2965 | 99 |
6 | Pakistan | 30 | 2638 | 88 |
7 | Sri Lanka | 26 | 2282 | 88 |
8 | West Indies | 28 | 2198 | 79 |
9 | Bangladesh | 25 | 1161 | 46 |
10 | Zimbabwe | 6 | 148 | 25 |
READ MORE:
IPL Released Players List: How to Check IPL Players List Team Wise 2023?
Sri Lanka’s Tour of India Schedule: Lets Check Location, Players List, Tickets and More Info! 2023
Check the ICC Team Rankings for 2023
The International Cricket Council (ICC) has a website where you can check the ICC Team Rankings for 2023. The ICC Team Rankings can also be found on a number of other websites. Recently, the International Cricket Council mistook India for Australia as the best Test team in the world. The information was briefly posted on the International Cricket Council’s (ICC) official website. They made a mistake and gave Australia 111 points instead of 126. Even so, the mistake was fixed after a while. Australia is now the best team in the world.
How to look up the ICC Team Rankings for 2023
- First, go to icc-cricket.com, which is the website for the International Cricket Council (ICC).
- After that, go to the homepage’s upper part.
- Next, tap the option that says “RANKINGS.”
- Now, the ICC Team Rankings table for 2023 will show up on your screen.
- Check out the ICC Team Rankings 2023 by clicking here.
Thank you for coming to https://tmcassam.org/ !
Visit our website again and tell us what you think in the box below.