Cricket Rankings: Cricket has a big effect on our culture today, both in Commonwealth countries and elsewhere. Cricket is a very well-known game in our country, and every child knows about it. Everyone has played cricket at some point in their lives, and they are all excited to see a good match at the stadium. Here, we talk about the Cricket Ranking 2023, as well as the Top 10 Rankings for Teams and Players. Let’s read the article to find out about this year’s best teams.
Cricket Rankings 2023
We know a lot about the popular game of cricket and who plays it. Cricket started in our country before it got its independence. It was brought to India by the British, and we made it a part of our culture. The game is played with a bat and a ball by two equal-sized teams. Only cricket can be played again the next day. All of the games last a few hours, but a cricket match can go on for up to five days without stopping.
Cricket is played all over the world in many different ways. This game has a lot of different ways to play, which makes it more fun. It can be broken up into three types: first-class cricket, limited overs cricket, and single-wicket cricket, which is an old style. Test cricket is the high-level version of first-class cricket played on an international level. Teams from the same country and teams from other countries play many types of cricket, such as “One-Day Cricket,” “T20 Series,” and “Test Series.” Based on that list, the other team came before us. Here are all of the rankings for men’s and women’s players and teams.
Men’s Cricket Team Rankings 2023
Men’s cricket is a very popular sport, and the men played well for their country. Because he shows true sportsmanship when he plays for his country. Here is a list of the top 10 teams from each country, based on their ranking.
Men’s T20I Team Ranking
POSITION | TEAM | MATCHES | POINTS | RATING |
1 | India | 69 | 18,445 | 267 |
2 | England | 49 | 13,029 | 258 |
3 | Pakistan | 55 | 14,168 | 256 |
4 | SouthAfrica | 41 | 10,150 | 252 |
5 | New Zealand | 53 | 13,371 | 251 |
6 | Australia | 47 | 11,784 | 236 |
7 | WestIndies | 51 | 12,039 | 222 |
8 | Sri Lanka | 53 | 12,485 | 217 |
9 | Bangladesh | 51 | 11,328 | 196 |
10 | Afghanistan | 30 | 6,512 | 190 |
Men’s ODI Team Ranking
POSITION | TEAM | MATCHES | POINTS | RATING |
1 | India | 44 | 5010 | 114 |
2 | Australia | 32 | 3572 | 112 |
3 | New Zealand | 29 | 3229 | 111 |
4 | England | 32 | 3502 | 109 |
5 | Pakistan | 25 | 2649 | 106 |
6 | SouthAfrica | 26 | 2716 | 104 |
7 | Bangladesh | 33 | 3129 | 95 |
8 | Sri Lanka | 34 | 2976 | 88 |
9 | Afghanistan | 20 | 1419 | 71 |
10 | Westindies | 41 | 2902 | 71 |
Men’s Test Team Ranking
POSITION | TEAMS | MATCHES | POINTS | RATING |
1 | Australia | 29 | 3668 | 126 |
2 | India | 32 | 3690 | 115 |
3 | England | 47 | 5017 | 107 |
4 | SouthAfrica | 29 | 2952 | 102 |
5 | New Zealand | 30 | 2965 | 99 |
6 | Pakistan | 30 | 2638 | 88 |
7 | Srilanka | 26 | 2282 | 88 |
8 | WestIndies | 28 | 2198 | 79 |
9 | Bangladesh | 25 | 1161 | 46 |
10 | Zimbabwe | 6 | 148 | 25 |
Women’s Cricket Team Rankings 2023
In the middle of the 1800s, the first women’s cricket team was recognized. The players’ excitement and craze are the same no matter what gender they are. Both of them are good at the game, and Women’s Cricket teams are becoming more and more popular in the cricket world. After a hard time, some teams played very well. Here is a list of women’s cricket teams that “slayed the ground” with their great play and moved up to the top of the rankings.
Women’s ODI Team Ranking
POSITION | TEAM | MATCHES | POINTS | RATING |
1 | Australia | 21 | 3603 | 172 |
2 | England | 28 | 3342 | 119 |
3 | South Africa | 26 | 3098 | 119 |
4 | India | 27 | 2820 | 104 |
5 | New Zealand | 25 | 2553 | 102 |
6 | West Indies | 27 | 2535 | 94 |
7 | Bangladesh | 13 | 983 | 76 |
8 | Thailand | 8 | 572 | 72 |
9 | Pakistan | 27 | 1678 | 62 |
10 | Sri Lanka | 8 | 353 | 44 |
Women’s T20I Team Ranking
POSITION | TEAM | MATCHES | POINTS | RATING |
1 | Australia | 24 | 7182 | 299 |
2 | England | 30 | 8489 | 283 |
3 | New Zealand | 24 | 6509 | 271 |
4 | India | 40 | 10677 | 267 |
5 | South Africa | 20 | 4955 | 248 |
6 | West Indies | 23 | 5217 | 227 |
7 | Pakistan | 26 | 5763 | 222 |
8 | Sri Lanka | 23 | 4804 | 209 |
9 | Bangladesh | 22 | 4205 | 191 |
10 | Ireland | 22 | 3953 | 180 |
READ MORE:
Tata IPL Schedule: Important Information About the Dates, Fixtures, Stadium ,Venue and More! 2023
IPL Released Players List: How to Check IPL Players List Team Wise 2023?
IPL Players Sold List 2023: Find Out All the Details Sold Players List 2023 is Now Available!
Men’s Cricket Players Ranking 2023
Men’s ODI Player Ranking: T20 Batting Ranking
POSITION | TEAM | PLAYER | RATING |
1 | Suryakumar Yadav | IND | 908 |
2 | Mohammad Rizwan | PAK | 836 |
3 | Devon Conway | NZ | 788 |
4 | Babar Azam | PAK | 778 |
5 | Aiden Markram | SA | 748 |
6 | Dawid Malan | ENG | 719 |
7 | Rilee Rossouw | SA | 693 |
8 | Aaron Finch | AUS | 680 |
9 | Glenn Phillips | NZ | 676 |
10 | Alex Hales | ENG | 655 |
Men’s ODI Player Ranking: ODI Batting Ranking
POSITION | PLAYER | TEAM | RATING |
1 | Babar Azam | PAK | 887 |
2 | Rassie van der Dussen | SA | 795 |
3 | Quinton de Kock | SA | 750 |
4 | David Warner | AUS | 747 |
5 | Imam-ul-Haq | PAK | 740 |
6 | Shubman Gill | IND | 734 |
7 | Virat Kohli | IND | 727 |
8 | Steve Smith | AUS | 719 |
9 | Rohit Sharma | IND | 719 |
10 | Kane Williamson | NZ | 700 |
Men’s TEST Player Ranking: TEST Batting Ranking
POSITION | PLAYER | TEAM | RATING |
1 | Marnus Labuschange | AUS | 929 |
2 | Steve Smith | AUS | 892 |
3 | Babar Azam | PAK | 862 |
4 | Travis Head | AUS | 841 |
5 | Joe Root | ENG | 826 |
6 | Kane Williamson | NZ | 810 |
7 | Rishabh Pant | IND | 797 |
8 | Usman Khawaja | AUS | 770 |
9 | Dimuth Karunaratne | SL | 748 |
10 | Rohit Sharma | IND | 732 |
Women’s Cricket Players Ranking 2023
Women’s ODI Player Ranking: ODI Batting Ranking
POSITION | TEAM | PLAYER | RATING |
1 | Australia | Alyssa Healy | 762 |
2 | Australia | Beth Mooney | 754 |
3 | South Africa | Laura Wolvaardt | 732 |
4 | England | Natalie Sciver | 731 |
5 | Australia | Meg Lanning | 717 |
6 | India | Harmanpreet Kaur | 716 |
7 | India | Smriti Mandhana | 714 |
8 | Australia | Rachael Haynes | 680 |
9 | Srilanka | Chamari Athapaththu | 655 |
10 | New Zealand | Amy Sattertwaite | 641 |
Women’s ODI Player Ranking: ODI Bowling Ranking
POSITION | TEAM | PLAYER | RATING |
1 | England | Sophie Ecclestone | 751 |
2 | Australia | Jess Jonassen | 723 |
3 | South Africa | Shabmin Ismail | 722 |
4 | Australia | Megan Schutt | 704 |
5 | India | Jhulan Goswami | 698 |
6 | West Indies | Hayley Matthews | 660 |
7 | England | Kate Cross | 655 |
8 | South Africa | Ayabonga Khaka | 634 |
9 | India | Rajeshwari Gayakwad | 617 |
10 | South Africa | Marizanne Kapp | 598 |
Women’s T20I Player Ranking : T20I Batting Ranking
POSITION | TEAM | PLAYER | RATING |
1 | Australia | Tahlia McGrath | 803 |
2 | Australia | Beth Mooney | 765 |
3 | India | Smriti Mandhana | 731 |
4 | New Zealand | Sophie Devine | 714 |
5 | Australia | Meg Lanning | 686 |
6 | Australia | Ashleigh Gardner | 656 |
7 | New Zealand | Suzie Bates | 648 |
8 | India | Shafali Verma | 629 |
9 | South Africa | Laura Wolvaardt | 619 |
10 | Australia | Alyssa Healy | 618 |
Women’s T20I Player Ranking : T20I Bowling Ranking
POSITION | TEAM | PLAYER | RATING |
1 | England | 803 | |
2 | India | Deepti Sharma | 737 |
3 | South Africa | Nonkululeko Mlaba | 732 |
4 | England | Sarah Glenn | 726 |
5 | Australia | Megan Schutt | 700 |
6 | England | Katherine Brunt | 680 |
7 | India | Renuka Singh | 666 |
8 | New Zealand | Lea Tahuhu | 664 |
9 | South Africa | Shabnim Ismail | 664 |
10 | West Indies | Hayley Matthews | 654 |
We appreciate your visit to https://tmcassam.org/
Check out our website for more articles on different topics, like the latest news, entertainment, sports, games, and so on.
To go to the home page, Click Here.