This holiday remembers the first fights of the Revolutionary War, at Lexington and Concord. It has nothing to do with the New England Patriots. On April 17, Patriots’ Day, the 127th Boston Marathon will take place.
Boston is very proud of this day, which is still celebrated even after the redcoats came to America. Patriots’ Day is a way to honour the past of the area, even though it has become associated with an 11 a.m. first pitch at Fenway Park, blue-and-yellow Red Sox jerseys, a Mark Wahlberg movie, and a marathon.
Monday at 9 a.m., the practice continues in Hopkinton. As always, walkers will end near the Boston Public Library on Boylston Street. The 26.2-mile trek has stood the test of time and sorrow, which makes it a sign of strength and a source of happiness for everyone involved.
Evans Chebet (men’s open), Peres Jepchirchir (women’s open), Daniel Romanchuk (men’s wheelchair), Manuela Schar (women’s wheelchair), Alfredo Delossantos (men’s handcycles), Wendy Larsen (women’s handcycles), Michael Roeger (men’s para athletics), and Lisa Thompson (women’s para athletics) won in 2022.
Boston Marathon Results 2023
Professional Men
Finish | Runner | Time |
1 | Evans Chebet (KEN) | 02:05:54 |
2 | Gabriel Geay (TAN) | 02:06:04 |
3 | Benson Kipruto (KEN) | 02:06:06 |
4 | Albert Korir (KEN) | 02:08:01 |
5 | Zouhair Talbi (MOR) | 02:08:35 |
6 | Eliud Kipchoge (KEN) | 02:09:23 |
7 | Scott Fauble (USA) | 02:09:44 |
8 | Hassan Chahdi (FRA) | 02:09:46 |
9 | John Korir (KEN) | 02:10:04 |
10 | Matt McDonald (USA) | 02:10:17 |
11 | Conner Mantz (USA) | 02:10:25 |
12 | Shura Kitata (ETH) | 02:11:26 |
13 | Ben True (USA) | 02:11:26 |
Professional Women
Finish | Runner | Time |
1 | Hellen Obiri (KEN) | 02:21:38 |
2 | Amane Beriso (ETH) | 02:21:50 |
3 | Lonah Salpeter (ISR) | 02:21:57 |
4 | Ababel Yeshaneh (ETH) | 02:22:00 |
5 | Emma Bates (USA) | 02:22:10 |
6 | Nazret Weldu (ERI) | 02:23:25 |
7 | Angela Tanui (KEN) | 02:24:12 |
8 | Hiwot Gebremaryam (ETH) | 02:24:30 |
9 | Mary Ngugi (KEN) | 02:24:33 |
10 | Gotytom Gebreslase (ETH) | 02:24:34 |
11 | Aliphine Tuliamuk (USA) | 02:24:37 |
12 | Joyciline Jepkosgei (KEN) | 02:24:44 |
Men’s Wheelchair
Finish | Runner (Country) | Time |
1 | Marcel Hug (Switzerland) | 01:17:06 |
2 | Daniel Romanchuk (USA) | 01:27:45 |
3 | Jetze Plat (Netherlands) | 01:28:35 |
4 | Aaron Pike (USA) | 01:30:30 |
5 | Sho Watanabe (Japan) | 01:34:11 |
Women’s Wheelchair
Finish | Runner (Country) | Time |
1 | Susannah Scaroni (USA) | 01:41:45 |
2 | Madison De Rozario (Australia) | 01:46:55 |
3 | Wakako Tsuchida (Japan) | 01:47:04 |
4 | Vanessa De Souza (Brazil) | 01:50:40 |
5 | Aline Dos Santos Rocha (Brazil) | 01:55:46 |
Men’s Handcycles
Finish | Runner (Country) | Time |
1 | Zachary Stinson (USA) | 01:11:51 |
2 | Kevin Hillery (USA) | 01:11:58 |
3 | Steve Chapman (USA) | 01:17:46 |
4 | Dustin Baker (USA) | 01:19:42 |
5 | Thomas Antolic (USA) | 01:21:58 |
Women’s Handcycles
Finish | Runner (Country) | Time |
1 | Alicia Dana (USA) | 01:18:15 |
2 | Edie Perkins (USA) | 01:47:38 |
3 | Devann Murphy (USA) | 01:49:54 |
4 | Dianne Leigh Sumner (USA) | 01:59:57 |
5 | Jessica Hayon (USA) | 02:05:52 |